상단영역
Technology, Information
Detail
Reduction gear integrated centrifugal separator(Centrifugal dehydrator/Sludge thickening centrifuge)
Rationale and Definition
Company Name | SONGPO HIGHTECH CO.,LTD. | ||
---|---|---|---|
Product Name |
Reduction gear integrated centrifugal separator(Centrifugal dehydrator/Sludge thickening centrifuge)
|
||
Model | 33 models as well as 250MCH | ||
HS Code | 8421.19.7090 | ||
Characteristic |
- Size: 33 models as well as 2,000ⅹ1,100ⅹ700 - Weight: 1,200 ~ 8,000 Kg - Application: sewage, wastewater, livestock manure and food waste - Capacity: 1~85 ㎥/hr - Material: STS304/ SS41/ FCD22/ SCM21 - Centrifugal separator Based on a principle of separating sludge by rotating raw water at a lower speed, where rotations are reduced by around 5 to 9 from typical ones, with no chemical additives (flocculating agents) added to the raw water, it separates and discharges supernatant liquid and sludge by rotating raw water with the dam of supernatant liquid outlet left open by around 70 percent. - Centrifugal dehydrator Based on a principle of dehydrating sludge by rotating raw water at a lower speed, where rotations are reduced by around 2 to 5 from typical ones, with chemical additives (flocculating agents) added to the raw water, it separates and discharges supernatant liquid and sludge by rotating raw water with the dam of supernatant liquid outlet left open by 80 or more percent. - Centrifugal concentrator Based on a principle of concentrating sludge by rotating raw water at a lower speed, where rotations are reduced by around 12 to 24 from typical ones, with chemical additives (flocculating agents) added to the raw water, or not, depending on the conditions, it separates and discharges supernatant liquid and sludge by rotating raw water with the dam of supernatant liquid outlet left open by 50 or less percent. |
||
Keyword(Tag) |
Field
Field |
---|
물관리 > 하폐수처리 |
Certification
Certification Type | Certification Year | Certification Type | Certification Year |
---|---|---|---|
ISO9001 | 2018 | ISO14001 | 2018 |
CE | 2015 | Performance | 2018 |
Supply Performance
Period | Delivery Destination | Delivery Volume |
---|---|---|
2012. 04 | Sunjin Chemical | 25㎥/hr 2 |
2012. 08 | JisuTech Ae Farm | 6㎥/hr 1 |
2012. 12 | JisuTech Woori Livestock | 6㎥/hr 1 |
2014. 04 | Yusung Hi-tech Saemangeum Watershed CSOs Zone 1 | 45㎥/hr 1 |
2012. 04 | DongseoENG Kukdo Precision | 10㎥/hr 2 |
2014. 04 | DongseoENG Taerim Packaging | 15㎥/hr 1 |
2014. 05 | Incheon Airport Energy Co., Ltd. Combined heat pow | 3㎥/hr 1 |
2014. 06 | Dongnam Consulting Agricultural Technology Center | 8㎥/hr 1 |
2014. 07 | Crechiko Co., Ltd. Gimpo International Airport | 15㎥/hr 1 |
2014. 10 | Youngjin Environment Tech Co., Ltd. Daeho Industri | 8㎥/hr 1 |
2014. 12 | Dongnam Consulting Agricultural Technology Center | 8㎥/hr 1 |
2014. 12 | DongseoENG Jeju-do Biogas | 15㎥/hr 1 |
2015. 01 | Myeongseong Co., Ltd. Boryeong Agricultural Techno | 8㎥/hr 1 |
2015. 08 | Romania DFR_Amara | 5㎥/hr 2 |
2015. 12 | Boryeong Agricultural Technology Center Haman Farm | 1~5㎥/hr 1 |
2016. 04 | Wastewater treatment plant of Sejong-si High-tech | 2㎥/hr 1 |
2016 .05 | Dongnam Consulting Hongseong Yangil Farm | 10~15㎥/hr 1 |
2016. 07 | Siheung-si Clean Water Management Center | 15~20㎥/hr 1 |
2016. 08 | Environmental Office in Cheongju-si, Chungcheongbu | 5~10㎥/hr 2 |
2016. 12 | Wastewater treatment facility of Chungju Megapolis | 3㎥/hr 2 |
2017. 02 | Suncheon-si Public Livestock Manure Treatment Plan | 5~10㎥/hr 2 |
2017. 03 | Public livestock manure treatment plant in Haenam- | 5~10㎥/hr 1 |
2017. 04 | Wastewater treatment facility of Gunbuk Rural Indu | 3~5㎥/hr 1 |
2017. 05 | Shindaehan Refined Fuel Co. Mado Wastewater Treatm | 10~15㎥/hr 1 |
2018. 02 | Sewage treatment facility of Songsan Green City by | 5~10㎥/hr 2 |
2017. 06 | Korea Minting and Security Printing & ID Card Oper | 5~10㎥/hr 1 |
2017. 06 | Goheung-eup Public Sewage Treatment Facility | 15~20㎥/hr 2 |
2017. 08 | Jeju Livestock Cooperative’s joint market | 15~20㎥/hr 1 |
2017. 12 | Pocheon-si Collective Farm | 10~15㎥/hr 1 |
2018. 01 | Water Supply and Sewage Business Office in Gumi-si | 5~10㎥/hr 1 |
2018. 06 | Yeosu-si Public Sewage Treatment Facility | 15~20㎥/hr 2 |
2018. 06 | Livestock Manure Treatment Facility in Sinsaeng-do | 25㎥/hr 2 |
2018. 06 | Samgookyoosa Gaonnuri in Gunwi-gun, Gyeongsangbuk- | 5~10㎥/hr 1 |
2018 .07 | Environmental Office in Cheongju-si, Chungcheongbu | 45~65㎥/hr 2 |
2018. 08 | Papyeong Public Sewage Treatment Facility in Paju- | 3~5㎥/hr 1 |
2018. 09 | Recycling Facility for Starfish Liquid Fertilizer | 1~5㎥/hr 1 |
2018. 10 | Jeju Livestock Cooperative | 10 ~ 15 ㎥/hr 1 |
2018. 11 | Seongnam Water Quality Restoration Center | 35~45㎥/hr 1 |
- Next GSWaterS (Green & Smart Water Solution)
- Prev LID
Mail Inquiry
QR Code
